[ <script/style> code inserted at beginning of text ]
 Download Data Sheet
| CONSTRUCTION & DIMENSIONS | 
 | 
| CONDUCTOR PARAMETER | 
 | 
|    • Number of Conductors | 2 | 
|    • AWG Size | 16 | 
|    • Conductor Stranding |  7x24 | 
|    • Conductor Type | Bare copper | 
|    • Nominal DCR | 4.2 Ohm/1000ft | 
| INSULATION PARAMETER | 
 | 
|    • Insulation Type | PVC-Nylon | 
|    • Insulation Thickness | 0.02 in | 
|    • Insulation Color Code | 1. Black 2.Red | 
| SHIELDING PARAMETER | 
 | 
|    • Shield Type | Overall 100% Aluminum Foil | 
|    • Shield Type 2 | Aquaseal Water Blocking Tape | 
|    • Drain Wire Type | Tinned Copper | 
|    • Drain Wire AWG | 24 AWG | 
| ELECTRICAL CHARACTERISTICS | 
 | 
|    • Nom. Cap. Between Conductors | 37 pF/ft | 
|    • Nom. Cap. Conductor to Shield | 67 pF/ft | 
| OVERALL CONSTRUCTION PARAMETERS | 
 | 
| Jacket Type | UV Resistant PVC | 
| Jacket Thickness | 0.04 in | 
| Nominal Cable O.D. | 0.328 in | 
| Plenum | No | 
| NEC UL Rating | CL3, FPL, PLTC | 
| RoHS Compliant | Yes | 
| TIA Test | TIA455-82 Water Penetration Test | 
| Pull Tension | 69 lbs | 
| Bend Radius | 2.952 in | 
| Cable Weight | 58 lbs | 
Belden: 5140F1 - Closes Cross