[ <script/style> code inserted at beginning of text ]
 Download Data Sheet
| CONDUCTOR PARAMETERS | - | 
|    Number Of Conductors | 2 | 
|    AWG Size | 16 | 
|    Conductor Stranding | 19x29 | 
|    Conductor Type | Bare Copper | 
|    Nominal DCR | 4.2 Ohm/1000ft | 
| INSULATION PARAMETERS | - | 
|    Insulation Type | PVC | 
|    Insulation Thickness | 0.01 in | 
|    Insulation Color Code | 1. Black 2.Red | 
| SHIELDING PARAMETERS | - | 
|    Shield Type | Aquaseal Water Blocking Tape | 
| ELECTRICAL CHARACTERISTICS | - | 
|    Nominal Capacitance Between Conductors | 34 pF/ft | 
| OVERALL CONSTRUCTION PARAMETERS | - | 
| Jacket Type | UV Resistant PVC | 
| Jacket Thickness | 0.025 in | 
| Nominal Cable O.D. | 0.242 in | 
| Plenum | No | 
| NEC UL Rating | CM, CL3, FPL | 
| RoHS Compliant | Yes | 
| TIA Test | TIA455-82 Water Penetration Test | 
| Pull Tension | 55 lbs | 
| Bend Radius | 2.178 in | 
| Cable Weight | 29 lbs | 
Belden: 5240U1 Closest Cross - Would also cross to AQ225