[ <script/style> code inserted at beginning of text ]
Download Technical Data Sheet
| CONSTRUCTION & DIMENSIONS | - | 
| CONDUCTOR PARAMETER | - | 
|    • Number of Pairs | 2 | 
|    • AWG Size | 24 | 
|    • Conductor Stranding | 7x32 | 
|    • Conductor Type | Tinned Copper | 
|    • Nominal DCR | 26 Ohm/1000ft | 
| INSULATION PARAMETER | - | 
|    • Insulation Type | Foam FEP | 
|    • Insulation Thickness | 0.022 in | 
|    • Insulation Color Code | 1. Blue-WH, White-BL, 2. Orange-WH, White-OR | 
| SHIELDING PARAMETER | - | 
|    • Shield Type | Individually Shielded | 
|    • Shield Type 2 | Overall 100% Aluminum Foil | 
|    • Drain Wire Type | Tinned Copper | 
|    • Drain Wire AWG | 24 AWG | 
| ELECTRICAL CHARACTERISTICS | - | 
|    • Nominal Impedance | 110 Ohm | 
|    • Nom. Cap. Between Conductors | 12 pF/ft | 
|    • Nom. Cap. Conductor to Shield | 22 pF/ft | 
| OVERALL CONSTRUCTION PARAMETERS | - | 
| Total Number of Conductors | 4 | 
| Jacket Type | Flexible Plenum | 
| Jacket Thickness | 0.015 in | 
| Nominal Cable O.D. | 0.265 in | 
| Plenum | Yes | 
| NEC UL Rating | CMP | 
| RoHS Compliant | Yes | 
| TIA Test | AES/EBU | 
| Pull Tension | 29 lbs | 
| Bend Radius | 2.385 in | 
| Cable Weight | 32 lbs | 
Belden: 82729