[ <script/style> code inserted at beginning of text ]
Download Data Sheet
Sold Per Foot
| CONDUCTOR PARAMETERS | - | 
|    Conductor Type | Optical Fiber | 
|    Number Of Fibers | 24 | 
|    Fiber Optic Size | 50/125 | 
|    OM Fiber Optic Rating | OM4 | 
| INSULATION PARAMETERS | - | 
|    Insulation Type | UV Resistant Thermoplastic | 
|    Buffer Size | 900 µm | 
|    Insulation Color Code | 1.Blue,2.Orange,3.Green,4.Brown,5.Slate,6.White,7.Red,8.Black,9.Yellow,10.Violet,11.Rose,12.Aqua -(13-24 Add Black Strip) | 
| SHIELDING PARAMETERS | - | 
|    Fiber Optic Design | Distribution | 
| ELECTRICAL CHARACTERISTICS | - | 
| OVERALL CONSTRUCTION | - | 
| Jacket Type | UV Resistant Polyolein | 
| Nominal Cable O.D. | 0.225 in | 
| Plenum | Yes | 
| NEC UL Rating | OFNP | 
| RoHS Compliant | Yes | 
| TIA Test | TIA455-82 Water Penetration Test, ANSI/TIA-568-C.3 | 
| Pull Tension | 600 lbs | 
| Bend Radius | 2.25 in | 
| Cable Weight | 40 lbs | 
| Indoor/Outdoor OFNP | Yes | 
Connectors:
LC: FI-4242  Or OM4 FI-5252
SC: FI-4246  Or OM4 FI-5253
ST: FI-4250